<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; marvin</title>
	<atom:link href="http://davincicook.com/author/marvin/feed/" rel="self" type="application/rss+xml" />
	<link>http://davincicook.com</link>
	<description>Decoding the Art &#38; Science of the Food We Eat</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bioflavonoids - Natural chemicals found in onions and garlic that may protect against cancer</title>
		<link>http://davincicook.com/2010/05/bioflavonoids/</link>
		<comments>http://davincicook.com/2010/05/bioflavonoids/#comments</comments>
		<pubDate>Sun, 30 May 2010 05:49:03 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Food Chemistry]]></category>
		<category><![CDATA[Natural Cures]]></category>
		<category><![CDATA[bioflavonoids]]></category>
		<category><![CDATA[Functional Foods]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[Quercetin]]></category>

		<guid isPermaLink="false">http://davincicook.com/?p=186</guid>
		<description><![CDATA[SOURCE: 101 Facts You Should Know About Food, John Farndon]]></description>
		<wfw:commentRss>http://davincicook.com/2010/05/bioflavonoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oils &amp; Fats - Why Are the Oils Liquid and the Fats Solid?</title>
		<link>http://davincicook.com/2010/05/oils-fats/</link>
		<comments>http://davincicook.com/2010/05/oils-fats/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:18:39 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Food Chemistry]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[lard]]></category>
		<category><![CDATA[oils]]></category>

		<guid isPermaLink="false">http://davincicook.com/?p=688</guid>
		<description><![CDATA[Source: Know your Fat: The Complete Primer for Understanding Fats, Oils and Cholesterol; ]]></description>
		<wfw:commentRss>http://davincicook.com/2010/05/oils-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavor Profiling - The Five Major Taste of Food</title>
		<link>http://davincicook.com/2010/05/the-taste-of-food/</link>
		<comments>http://davincicook.com/2010/05/the-taste-of-food/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:27:31 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Sensory Evaluation]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[umami]]></category>

		<guid isPermaLink="false">http://davincicook.com/?p=165</guid>
		<description><![CDATA[The Five Major Taste of FoodThe taste of a food is a combination of five major tastes—salt, sweet, sour, bitter, and umami. It is complex and hard to describe completely. Sweet and salt tastes are detected primarily on the tip of the tongue, and so they are detected quickly, whereas bitter tastes are detected mainly [...]]]></description>
		<wfw:commentRss>http://davincicook.com/2010/05/the-taste-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Processed Foods since the 1920&#8242;s</title>
		<link>http://davincicook.com/2009/10/american-processed-foods-since-the-1920s/</link>
		<comments>http://davincicook.com/2009/10/american-processed-foods-since-the-1920s/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:44:44 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Cuisine and Culture]]></category>

		<guid isPermaLink="false">http://davincicook.com/?p=499</guid>
		<description><![CDATA[Here is a list of a few of the many  processed foods developed in the 1920s and 1930s. You may be surprised to see  how long these familiar foods have been around. WONDER BREAD (1921) The Taggart Baking Company of  Indianapolis, Indiana, came out with a one and a half pound loaf of white bread [...]]]></description>
		<wfw:commentRss>http://davincicook.com/2009/10/american-processed-foods-since-the-1920s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archibutyrophobia, the fear of peanut butter</title>
		<link>http://davincicook.com/2009/10/archibutyrophobia-the-fear-of-peanut-butter/</link>
		<comments>http://davincicook.com/2009/10/archibutyrophobia-the-fear-of-peanut-butter/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:06:34 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Food Facts]]></category>

		<guid isPermaLink="false">http://davincicook.com/?p=483</guid>
		<description><![CDATA[Food Bites]]></description>
		<wfw:commentRss>http://davincicook.com/2009/10/archibutyrophobia-the-fear-of-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
